The Dashboard is your central hub for managing Inkdocs in Habitat. From here, you can view and open projects you are a member of, create new Inkdocs, and access account and support resources through the Services menu. The dashboard also provides tools to search, filter, and organize your projects for quick access.
Dashboard View
The dashboard lists all of the Inkdocs of which you are a member, enables you to create a new Inkdoc, and gives you access to the Habitat Services menu.
The table lists the dashboard features, displayed from top left to bottom right.
| Item | Description |
|---|---|
| Organization | This dropdown menu displays if your company has multiple organizations with Inkling. Select the appropriate organization for the Habitat Inkdoc you want to access from the menu. |
| Notifications | View and manage project access, feedback, and comment notifications. |
| Services menu | Click the Services menu icon (≡) to access these options:
|
| All Projects / Starred | Click All Projects to see all Inkdocs of which you’re a member. Click Starred to see your favorite Inkdocs—this gives you a short list of the Inkdocs that you access frequently without searching through all of your Inkdocs. To star a project: Locate the Inkdoc in the All Projects list, and then click the star to the right of the Inkdoc title. |
| Search | Enter an Inkdoc title or author to quickly locate an Inkdoc that you have permission to view. |
| Grid / List View | Click to view your Inkdocs as a grid or in a list. |
| Create Project | Click to create a new Inkdoc. |
| List View | View summary information for an Inkdoc. For more information, see Dashboard list view below. |
Dashboard List View
The image shows the dashboard List View. The table describes the project summary information provided by this view.
| Item | Description |
|---|---|
| Cover thumbnail, title | Click either one of these to open an Inkdoc. |
| Shortname | Below the title of an Inkdoc is the title’s shortname, which is a string of lowercase characters connected by underscores. The shortname is automatically generated and cannot be changed. It is used in the administration of the Inkling server, where your Inkdoc is stored. |
| Feedback | Displays the total number of feedback in New status. |
| Comments | Displays the total number of each type of comment issued in the Inkdoc, and also the number of each type of comment assigned to you. |
| Errors and Warnings | Habitat automatically generates this report each time you publish a Inkdoc. You must correct errors before you can export or distribute a title. |
| Last Updated | Shows you information about the latest update, such as the date, time, and revision number. |
| Star | Click the star to add or remove the Inkdoc to your list of starred Inkdocs. |
Open an Inkdoc
To open an Inkdoc from the dashboard, click the cover image or the title of the Inkdoc.