The article provides a simple overview of PowerPoint Polling for Mac compared to PowerPoint Polling for PC.
Slides
| Slides | Mac | PC |
|---|---|---|
| Multiple Choice | ||
| Short Answer | ||
| Word Cloud | ||
| Numeric Response | ||
| HotSpot | ||
| True / False | ||
| Essay | ||
| Demographic Assignment | ||
| Priority Ranking | ||
| Likert | ||
| Analogy (Ice Breaker) | ||
| Word Scramble (Ice Breaker) |
Objects
|
Correct Answer |
Mac | PC |
|---|---|---|
| Rectangle | ||
| Checkmark | ||
| Smiley | ||
| Star | ||
| Arrow | ||
| Blinking Rectangle | ||
| Custom |
| Countdown Timer | Mac | PC |
|---|---|---|
| Square | ||
| Letter | ||
| Clock | ||
| Gemstone | ||
| Adjustable |
| Grids | Mac | PC |
|---|---|---|
| Response | ||
| Non-Response | ||
| Table |
PowerPoint Polling Comparison
| Prompts | Mac | PC |
|---|---|---|
| Bevel | ||
| Explosion | ||
| Marquis | ||
| Speech |
| Stats | Mac | PC |
|---|---|---|
| Mean | ||
| Median | ||
| Variance | ||
| Standard Deviation |
| Response | Mac | PC |
|---|---|---|
| Response Counter |
Charts
|
Charts |
Mac | PC |
|---|---|---|
| Vertical | ||
| Horizontal | ||
| 3D Pie | ||
| Distributed Pie | ||
| Offset | ||
| Doughnut | ||
| Responses Only | ||
| Live Polling |
Participant List
|
Participant List |
Mac | PC |
|---|---|---|
| Select Participant List | ||
| Load Participant List | ||
| Manage Participant List | ||
| New Participant List | ||
| Edit Participant List |
Competition
|
Competition |
Mac | PC |
|---|---|---|
| Team Assignment | ||
| Participant Leaderboard | ||
| Team Leaderboard | ||
| Team MVP | ||
| Fastest Responders | ||
| Racing Leaderboard | ||
| Wager |
Tools
|
Tools |
Mac | PC |
|---|---|---|
| Comparative Links | ||
| Conditional Branching | ||
| Convert to Picture | ||
| Demographic Comparison | ||
| Ranking Wizard | ||
| Results Slide | ||
| Standards |
Showbar
|
Showbar |
Mac | PC |
|---|---|---|
| Min. / Max. Showbar | ||
| Manual Play / Stop Polling | ||
| Automatic Play / Stop Polling | ||
| Toggle Responses | ||
| Repoll | ||
| Response Grid | ||
| Insert Slide On-the-Fly | ||
| Make Question Anonymous | ||
| Data Slicing (Question) | ||
| Data Slicing (Participant list group) | ||
| Show Original Chart | ||
| Participant Monitor | ||
| Display Connection Info |
PowerPoint Polling Comparison
| PowerPoint Polling Comparison | Mac | PC |
|---|---|---|
| Messaging | ||
| Polling Count | ||
| Polling Status |
Miscellaneous
|
Miscellaneous |
Mac | PC |
|---|---|---|
| Import Question List | ||
| Manual Refresh Slides | ||
| Automatic Refresh Slides | ||
| Real-Time Registration | ||
| Participant Monitor | ||
| Simulated Polling | ||
| Receiver Connection | ||
| ResponseWare Connection | ||
| Save Session | ||
| Save as New Session | ||
| Save Session and Upload Results (Must select a LMS Course) | ||
| Reset Session | ||
| Reset Charts | ||
| Continue Prior Session | ||
| Reports | ||
| Help | ||
| Preferences | ||
| Launch Presentation |