In order to use EchoEngage products (PointSolutions or EchoPoll), within your organization, you will need tto ensure our online resources are accessible for your users. This article is intended for network administrators to provide them with the URs, protocols, and ports that must be allowed.
EchoEngage infrastructure is 100% hosted on Amazon Web Services (AWS) for our development, test and production environments. AWS provides Echo360, their client, with security and scalability features that we take advantage of. Autoscaling groups and load balancers are some of the services that are used. When our servers need to scale due to high traffic and/or loads, the autoscaling group will add new servers to the load balancers. When new servers are added, AWS assigns new dynamic IP address to each new server from the following list: https://ip-ranges.amazonaws.com/ip-ranges.json.
Due to the scalability and security aspects of our environments, we do not use static IP addresses. The following list of URLs is provided to our clients in order to white list by URL instead of Static IP Address.
Most EchoEngage &EchoAuthor applications are under *.turningtechnologies.com, *.turning.com, or *.knowblyapp.com so those may be whitelisted if possible.
US Region URLs
Reason | URL |
---|---|
Browser Client Application for Organization Administrator Role | app.turningtechnologies.com |
Browser Client Application for Dojo360 Instructor Role | instructor-dojo360.turningtechnologies.com |
Browser Client Application for Organization Sign Up | signup.turning.com |
Browser Client Application for Sign in and Account Sign Up | signin.turningtechnologies.com |
Authentication form, SSO Service Provider, LTI Link Handling, Legacy User and License APIs | account.turningtechnologies.com |
Main API gateway for Client APIs | api.turningtechnologies.com |
CloudFront distribution for Browser Client Application JavaScript files | appclient.turningtechnologies.com |
CloudFront distribution for static images, fonts, etc | cdn.turningtechnologies.com |
CloudFront distribution for user content (i.e. HotSpot question images) | user-content.turningtechnologies.com |
CloudFront distribution for application downloads | downloads.turingtechnologies.com |
Identity Provider for SAML Single Sign On via Turning Account | idp.turningtechnologies.com |
Browser Client Application for Instructor Role | instructor.turningtechnologies.com |
Handler for OAuth authentication for LMS sign ins | oauth.turningtechnologies.com |
Browser Client Application for Participant Role | participant.turningtechnologies.com |
API gateway for Client APIs for polling environment |
polling.turningtechnologies.com |
Provides list of URLs needed for various production environments | region.turningtechnologies.com |
Legacy polling environment APIs | responseware.turningtechnologies.com |
Session analytics APIs | session-analytics.turningtechnologies.com |
Browser Client Application for Instructor subscription purchase | store.turningtechnologies.com |
Shortened URL for entering session | ttpoll.com |
Desktop software update APIs | updatenode.turningtechnologies.com |
Desktop software update APIs | updatenode.com |
Upload URL for user content (i.e. HotSpot question images) | com-turningtech-user-content-production.s3.amazonaws.com |
Upload URL for user content (i.e. HotSpot question images) | com-turningtech-user-content-production.s3-accelerate.amazonaws.com |
Browser Client Application for Knowbly (custom subdomains are generated for each customer i.e. acme.knowblyapp.com) | *.knowblyapp.com |
Main API gateway for Knowbly Client APIs | knowbly-main-api.turningtechnologies.com |
Knowbly notifications APIs | knowbly-notifications-api.turningtechnologies.com |
Upload URL for user content on Knowbly and EchoPoll | upload.filestackapi.com |
User content distribution for Knowbly and EchoPoll | cdn.filestackcontent.com |
EU Region URLs
Reason | URL |
---|---|
Browser Client Application for Organization Administrator Role | app.turningtechnologies.eu |
Browser Client Application for Dojo360 Instructor Role | instructor-dojo360.turningtechnologies.eu |
Browser Client Application for Organization Sign Up | signup.turning.eu |
Browser Client Application for Sign in and Account Sign Up | signin.turningtechnologies.eu |
Authentication form, SSO Service Provider, LTI Link Handling, Legacy User and License APIs | account.turningtechnologies.eu |
Main API gateway for Client APIs | api.turningtechnologies.eu |
CloudFront distribution for Browser Client Application JavaScript files | appclient.turningtechnologies.eu |
CloudFront distribution for static images, fonts, etc | cdn.turningtechnologies.eu |
CloudFront distribution for user content (i.e. HotSpot question images) | user-content.turningtechnologies.eu |
CloudFront distribution for application downloads | downloads.turingtechnologies.eu |
Identity Provider for SAML Single Sign On via Turning Account | idp.turningtechnologies.eu |
Browser Client Application for Instructor Role | instructor.turningtechnologies.eu |
Handler for OAuth authentication for LMS sign ins | oauth.turningtechnologies.eu |
Browser Client Application for Participant Role | participant.turningtechnologies.eu |
API gateway for Client APIs for polling environment | polling.turningtechnologies.eu |
Provides list of URLs needed for various production environments | region.turningtechnologies.eu |
Legacy polling environment APIs | responseware.turningtechnologies.eu |
Session analytics APIs | session-analytics.turningtechnologies.eu |
Browser Client Application for Instructor subscription purchase |
store.turningtechnologies.eu |
Shortened URL for entering session | ttpoll.eu |
Desktop software update APIs | updatenode.turningtechnologies.com |
Desktop software update APIs | updatenode.com |
Upload URL for user content (i.e. HotSpot question images) | eu-turningtech-user-content-production.s3.amazonaws.com |
Upload URL for user content (i.e. HotSpot question images) | eu-turningtech-user-content-production.s3-accelerate.amazonaws.com |
Browser Client Application for Knowbly (custom subdomains are generated for each customer i.e. acme.knowblyapp.com) | *.knowblyapp.com |
Main API gateway for Knowbly Client APIs | knowbly-main-api.turningtechnologies.com |
Knowbly notifications APIs | knowbly-notifications-api.turningtechnologies.com |
Upload URL for user content on Knowbly and EchoPoll | upload.filestackapi.com |
User content distribution for Knowbly and EchoPoll | cdn.filestackcontent.com |
SG Region URLs
Reason | URL |
---|---|
Browser Client Application for Organization Administrator Role |
app.turningtechnologiessg.net |
Browser Client Application for Dojo360 Instructor Role |
instructor-dojo360.turningtechnologiessg.net |
Browser Client Application for Organization Sign Up | signup.turningsg.net |
Browser Client Application for Sign in and Account Sign Up | signin.turningtechnologiessg.net |
Authentication form, SSO Service Provider, LTI Link Handling, Legacy User and License APIs | account.turningtechnologiessg.net |
Main API gateway for Client APIs | api.turningtechnologiessg.net |
CloudFront distribution for Browser Client Application JavaScript files | appclient.turningtechnologiessg.net |
CloudFront distribution for static images, fonts, etc | cdn.turningtechnologiessg.net |
CloudFront distribution for user content (i.e. HotSpot question images) | user-content.turningtechnologiessg.net |
CloudFront distribution for application downloads | downloads.turingtechnologiessg.net |
Identity Provider for SAML Single Sign On via Turning Account | idp.turningtechnologiessg.net |
Browser Client Application for Instructor Role | instructor.turningtechnologiessg.net |
Handler for OAuth authentication for LMS sign ins | oauth.turningtechnologiessg.net |
Browser Client Application for Participant Role | participant.turningtechnologiessg.net |
API gateway for Client APIs for polling environment | polling.turningtechnologiessg.net |
Provides list of URLs needed for various production environments | region.turningtechnologiessg.net |
Legacy polling environment APIs | responseware.turningtechnologiessg.net |
Session analytics APIs | session-analytics.turningtechnologiessg.net |
Browser Client Application for Instructor subscription purchase | store.turningtechnologiessg.net |
Shortened URL for entering session | ttpollsg.net |
Desktop software update APIs | updatenode.turningtechnologies.com |
Desktop software update APIs | updatenode.com |
Upload URL for user content (i.e. HotSpot question images) | net-turningtechsg-user-content-production.s3.amazonaws.com |
Upload URL for user content (i.e. HotSpot question images) | net-turningtechsg-user-content-production.s3-accelerate.amazonaws.com |
Browser Client Application for Knowbly (custom subdomains are generated for each customer i.e. acme.knowblyapp.com) | *.knowblyapp.com |
Main API gateway for Knowbly Client APIs | knowbly-main-api.turningtechnologies.com |
Knowbly notifications APIs | knowbly-notifications-api.turningtechnologies.com |
Upload URL for user content on Knowbly and EchoPoll | upload.filestackapi.com |
User content distribution for Knowbly and EchoPoll | cdn.filestackcontent.com |
Ports
All web service traffic uses port 443. Traffic on port 80 will normally be redirected to port 443.
Inbound Communications
In some cases, web traffic will need to reach your organization's URL(s) from an Echo360 server. Integrations into your Central Authentication Service (CAS) or Learning Management System (LMS) may require whitelisting of the Network Address Translation (NAT) Gateway static IPs.
Environment | IP Addresses |
---|---|
User Acceptance Testing (UAT) | 52.204.209.180 52.87.85.37 |
US Region | 52.22.54.74 52.0.29.153 |
EU Region | 52.28.19.246 52.58.229.99 |
SG Region | 52.77.14.225 52.220.21.241 |
Sub-Processors
Echo360 uses certain sub-processors to assist it in providing quality services to our EchoEngage and Knowbly end users. The following list of sub-processors is authorized to process customer data for Echo360’s services and are required for usage.
Vendor | Reason | Whitelisting Information |
---|---|---|
Recurly |
|
https://docs.recurly.com/docs/ip-allowlist |
reCAPTCHA |
|
https://code.google.com/archive/p/recaptcha/wikis/FirewallsAndRecaptcha.wiki |
FileStack |
|
upload.filestackapi.com cdn.filestackcontent.com process.filestackapi.com |
Email Domains
The following is a list of email domains that will need to be whitelisted if there are issues receiving emails from Echo360.
- @turningtechnologies.com
- @email-relay-us-east-1.turningtechnologies.com
- @email-relay-us-west-2.turningtechnologies.com
- @email-relay-eu-west-1.turningtechnologies.com
- @mandrillapp.com
- @knowblyapp.com
- @echo360.com